As organizations across industries increasingly adopt agile methodologies to manage projects, the demand for professionals with agile expertise has surged. The PMI-ACP (Agile Certified Practitioner) Certification, offered by the Project Management Institute (PMI), is one of the most recognized credentials in the field of agile project management. It validates a professional’s ability to lead agile teams, apply agile practices, and manage complex projects in a dynamic environment.
With the growing popularity of the PMI-ACP certification, I was curious to know how many professionals worldwide have earned this credential and how it’s distributed across different countries. In this blog post, I’ll provide you with the latest statistics on the number of PMI-ACP holders globally, countries ranking, and the number of credential holders per 1 million.
Country | Population (million) | PMI-ACP Holders | PMI-ACP Holders per 1 Million |
Singapore | 6 | 938 | 156 |
Hong Kong | 7,4 | 741 | 100 |
Canada | 38,7 | 3291 | 85 |
United Arab of Emirates | 9,5 | 713 | 75 |
Qatar | 2,7 | 166 | 61 |
United States | 339,9 | 18234 | 53 |
Kuwait | 4,3 | 203 | 47 |
Saudi Arabia | 36,9 | 1712 | 46 |
Ireland | 5 | 193 | 38 |
Bahrain | 1,4 | 52 | 37 |
Georgia | 3,7 | 124 | 33 |
Jordan | 11,3 | 370 | 32 |
Australia | 26,4 | 741 | 28 |
Switzerland | 8,7 | 241 | 27 |
Azerbaijan | 10,4 | 277 | 26 |
Taiwan | 23,9 | 603 | 25 |
New Zealand | 5,2 | 126 | 24 |
Jamaica | 2,8 | 68 | 24 |
Bulgaria | 6,6 | 162 | 24 |
Croatia | 4 | 79 | 19 |
Latvia | 1,8 | 35 | 19 |
Armenia | 2,7 | 50 | 18 |
Romania | 19,8 | 345 | 17 |
Trinidad and Tobago | 1,5 | 24 | 16 |
Cyprus | 1,2 | 19 | 15 |
Vietnam | 98,8 | 1509 | 15 |
Costa Rica | 5,2 | 73 | 14 |
Lebanon | 5,3 | 78 | 14 |
Oman | 4,6 | 64 | 13 |
China | 1 425,6 | 17944 | 12 |
Lithuania | 2,7 | 33 | 12 |
Austria | 8,9 | 111 | 12 |
Hungary | 10,1 | 127 | 12 |
Spain | 47,5 | 545 | 11 |
Portugal | 10,2 | 113 | 11 |
Puerto Rico | 3,2 | 36 | 11 |
Mauritius | 1,3 | 15 | 11 |
Greece | 10,3 | 118 | 11 |
United Kingdom | 67,7 | 688 | 10 |
Panama | 4,4 | 44 | 10 |
Malta | 0,5 | 5 | 10 |
Sweden | 10,6 | 100 | 9 |
Germany | 83,2 | 811 | 9 |
Netherlands | 17,6 | 165 | 9 |
Malaysia | 34,3 | 282 | 8 |
Bahamas | 0,4 | 3 | 7 |
Italy | 58,8 | 446 | 7 |
Serbia | 7,1 | 54 | 7 |
Egypt | 112,7 | 861 | 7 |
Norway | 5,4 | 38 | 7 |
Slovakia | 5,7 | 43 | 7 |
Denmark | 5,9 | 36 | 6 |
Peru | 34,3 | 221 | 6 |
Czech Republic | 10,4 | 71 | 6 |
Montenegro | 0,6 | 4 | 6 |
Bosnia and Herzegovina | 3,2 | 21 | 6 |
Belgium | 11,6 | 61 | 5 |
Poland | 41 | 241 | 5 |
Zimbabwe | 16,6 | 88 | 5 |
France | 64,7 | 270 | 4 |
Finland | 5,5 | 22 | 4 |
Colombia | 52 | 230 | 4 |
Chile | 19,6 | 82 | 4 |
Albania | 2,8 | 13 | 4 |
Tunisia | 12,4 | 55 | 4 |
Palestine | 5,3 | 22 | 4 |
Japan | 123,2 | 483 | 3 |
Uruguay | 3,4 | 11 | 3 |
North Macedonia | 2 | 6 | 3 |
Ecuador | 18,1 | 68 | 3 |
Sri Lanka | 21,8 | 79 | 3 |
Mongolia | 3,4 | 12 | 3 |
El Salvador | 6,3 | 24 | 3 |
South Africa | 60,4 | 148 | 2 |
South Korea | 51,7 | 111 | 2 |
Brazil | 216,4 | 590 | 2 |
Slovenia | 2,1 | 6 | 2 |
India | 1 428,6 | 3858 | 2 |
Argentina | 45,7 | 107 | 2 |
Moldova | 3,4 | 8 | 2 |
Ukraine | 36,7 | 101 | 2 |
Botswana | 2,6 | 5 | 1 |
Israel | 9,1 | 13 | 1 |
Ghana | 34,1 | 58 | 1 |
Namibia | 2,6 | 4 | 1 |
Estonia | 1,3 | 2 | 1 |
Kenya | 55,1 | 60 | 1 |
Kyrgyzstan | 6,7 | 10 | 1 |
Morocco | 37,8 | 42 | 1 |
Turkey | 85,8 | 120 | 1 |
Mexico | 128,4 | 242 | 1 |
Kazakhstan | 19,6 | 27 | 1 |
Thailand | 71,8 | 133 | 1 |
Comoros | 0,8 | 1 | 1 |
Nicaragua | 7 | 8 | 1 |
Libya | 6,8 | 7 | 1 |
Honduras | 10,5 | 13 | 1 |
Philippines | 117,3 | 117 | 0.9 |
Pakistan | 240,4 | 226 | 0.9 |
Bolivia | 12,3 | 12 | 0.9 |
Djibouti | 1,1 | 1 | 0.9 |
Rwanda | 14 | 12 | 0.8 |
Guatemala | 18 | 16 | 0.8 |
Iraq | 45,5 | 38 | 0.8 |
Paraguay | 6,8 | 5 | 0.7 |
Nigeria | 223,8 | 149 | 0.6 |
Sudan | 48,1 | 32 | 0.6 |
Uganda | 48,5 | 21 | 0.4 |
Congo | 6,1 | 3 | 0.4 |
Indonesia | 277,5 | 132 | 0.4 |
Cameroon | 28,6 | 9 | 0.3 |
Senegal | 17,7 | 7 | 0.3 |
Côte d’Ivoire | 28,8 | 10 | 0.3 |
Cambodia | 16,9 | 6 | 0.3 |
Algeria | 45,6 | 14 | 0.3 |
Sierra Leone | 8,7 | 3 | 0.3 |
Angola | 36,6 | 9 | 0.2 |
Bangladesh | 172,9 | 45 | 0.2 |
Zambia | 20,5 | 5 | 0.2 |
Russia | 144,4 | 23 | 0.1 |
Belarus | 9,4 | 1 | 0.1 |
Benin | 13,7 | 2 | 0.1 |
Venezuela | 28,8 | 5 | 0.1 |
Myanmar | 54,5 | 6 | 0.1 |
Yemen | 34,4 | 6 | 0.1 |
Papua New Guinea | 10,3 | 2 | 0.1 |
Tanzania | 67,4 | 9 | 0.1 |
Ethiopia | 126,5 | 16 | 0.1 |
Malawi | 20,9 | 4 | 0.1 |
Afghanistan | 42,2 | 4 | 0.09 |
Mozambique | 33,8 | 3 | 0.08 |
Burkina Faso | 23,2 | 2 | 0.08 |
Haiti | 11,7 | 1 | 0.08 |
Guinea | 14,1 | 1 | 0.07 |
Chad | 18,2 | 1 | 0.05 |
Uzbekistan | 35,1 | 1 | 0.02 |
Iran | 89,1 | 1 | 0.01 |
DR Congo | 102,2 | 1 | 0.009 |
Mauritania | 4,8 | 0 | 0 |
Central African Republic | 5,7 | 0 | 0 |
Niger | 27,2 | 0 | 0 |
Madagascar | 30,3 | 0 | 0 |
Turkmenistan | 6,5 | 0 | 0 |
Eritrea | 3,7 | 0 | 0 |
Guinea-Bissau | 2,1 | 0 | 0 |
Syria | 23,2 | 0 | 0 |
Burundi | 13,2 | 0 | 0 |
Tajikistan | 10,1 | 0 | 0 |
South Sudan | 11 | 0 | 0 |
North Korea | 26,1 | 0 | 0 |
Cuba | 11,1 | 0 | 0 |
Liberia | 5,4 | 0 | 0 |
Gambia | 2,7 | 0 | 0 |
Togo | 9 | 0 | 0 |
Nepal | 30,8 | 0 | 0 |
Mali | 23,2 | 0 | 0 |
Laos | 7,6 | 0 | 0 |
Equatorial Guinea | 1,7 | 0 | 0 |
Somalia | 18,1 | 0 | 0 |
Gabon | 2,4 | 0 | 0 |
Dominican Republic | 11,3 | 0 | 0 |
Cape Verde | 0,5 | 0 | 0 |
The provided data was extracted in June 2024. You might find a slight difference when referring to the PMI registry and Worldometers.