In the dynamic field of project management, certifications play a pivotal role in validating the skills and knowledge of professionals at various stages of their careers. The Certified Associate in Project Management (CAPM) certification, offered by the Project Management Institute (PMI), is designed for those starting their journey in project management or looking to bolster their credentials. As a globally recognized certification, the CAPM is a key stepping stone for aspiring project managers.
Whether you’re considering pursuing the CAPM or simply curious about where project management is thriving, in this blog post, you’ll explore the global distribution of CAPM certification holders, offering insights into which countries have the highest number of certified professionals.
Country | Population (Million) | CAPM Holders | CAPM Holders per 1 Million |
Canada | 38,7 | 8963 | 231 |
Ireland | 5 | 916 | 183 |
Bahamas | 0,4 | 59 | 147 |
Singapore | 6 | 769 | 128 |
Bahrain | 1,4 | 168 | 120 |
Trinidad and Tobago | 1,5 | 164 | 109 |
United States | 339,9 | 32141 | 94 |
New Zealand | 5,2 | 492 | 94 |
Switzerland | 8,7 | 799 | 91 |
Saudi Arabia | 36,9 | 2789 | 75 |
Qatar | 2,7 | 150 | 55 |
United Arab of Emirates | 9,5 | 504 | 53 |
Costa Rica | 5,2 | 264 | 50 |
Australia | 26,4 | 1055 | 39 |
Jamaica | 2,8 | 102 | 36 |
Puerto Rico | 3,2 | 99 | 30 |
Malta | 0,5 | 12 | 24 |
Hungary | 10,1 | 248 | 24 |
Hong Kong | 7,4 | 155 | 20 |
Namibia | 2,6 | 52 | 20 |
Slovakia | 5,7 | 109 | 19 |
United Kingdom | 67,7 | 1260 | 18 |
Portugal | 10,2 | 168 | 16 |
Germany | 83,2 | 1352 | 16 |
Belgium | 11,6 | 191 | 16 |
Malaysia | 34,3 | 546 | 15 |
Italy | 58,8 | 892 | 15 |
Panama | 4,4 | 66 | 15 |
El Salvador | 6,3 | 99 | 15 |
Denmark | 5,9 | 87 | 14 |
Austria | 8,9 | 131 | 14 |
France | 64,7 | 947 | 14 |
Netherlands | 17,6 | 250 | 14 |
Sweden | 10,6 | 130 | 12 |
Peru | 34,3 | 424 | 12 |
South Africa | 60,4 | 773 | 12 |
Oman | 4,6 | 55 | 11 |
Latvia | 1,8 | 20 | 11 |
Lithuania | 2,7 | 29 | 10 |
Estonia | 1,3 | 13 | 10 |
Bulgaria | 6,6 | 60 | 9 |
Kuwait | 4,3 | 38 | 8 |
Norway | 5,4 | 44 | 8 |
Czech Republic | 10,4 | 91 | 8 |
Spain | 47,5 | 363 | 7 |
Croatia | 4 | 28 | 7 |
Jordan | 11,3 | 77 | 6 |
Mauritius | 1,3 | 8 | 6 |
Cyprus | 1,2 | 8 | 6 |
Poland | 41 | 286 | 6 |
Botswana | 2,6 | 18 | 6 |
Slovenia | 2,1 | 13 | 6 |
Cape Verde | 0,5 | 3 | 6 |
Japan | 123,2 | 627 | 5 |
Greece | 10,3 | 58 | 5 |
Montenegro | 0,6 | 3 | 5 |
Mexico | 128,4 | 669 | 5 |
Lebanon | 5,3 | 23 | 4 |
Uruguay | 3,4 | 14 | 4 |
Romania | 19,8 | 93 | 4 |
Chile | 19,6 | 86 | 4 |
Dominican Republic | 11,3 | 56 | 4 |
Philippines | 117,3 | 533 | 4 |
Senegal | 17,7 | 82 | 4 |
Armenia | 2,7 | 10 | 3 |
Finland | 5,5 | 20 | 3 |
Serbia | 7,1 | 22 | 3 |
Albania | 2,8 | 11 | 3 |
Mongolia | 3,4 | 12 | 3 |
South Korea | 51,7 | 117 | 2 |
Georgia | 3,7 | 8 | 2 |
Ecuador | 18,1 | 45 | 2 |
Kenya | 55,1 | 119 | 2 |
Paraguay | 6,8 | 14 | 2 |
Colombia | 52 | 86 | 1 |
Azerbaijan | 10,4 | 11 | 1 |
Tunisia | 12,4 | 13 | 1 |
Taiwan | 23,9 | 24 | 1 |
Brazil | 216,4 | 418 | 1 |
Zimbabwe | 16,6 | 25 | 1 |
Ghana | 34,1 | 40 | 1 |
Israel | 9,1 | 12 | 1 |
Sri Lanka | 21,8 | 28 | 1 |
India | 1 428,6 | 1878 | 1 |
Argentina | 45,7 | 58 | 1 |
Palestine | 5,3 | 8 | 1 |
Kazakhstan | 19,6 | 27 | 1 |
Burkina Faso | 23,2 | 27 | 1 |
Cameroon | 28,6 | 30 | 1 |
Ukraine | 36,7 | 70 | 1 |
Guatemala | 18 | 27 | 1 |
Honduras | 10,5 | 15 | 1 |
Thailand | 71,8 | 84 | 1 |
Côte d’Ivoire | 28,8 | 56 | 1 |
Angola | 36,6 | 52 | 1 |
Bolivia | 12,3 | 16 | 1 |
Gabon | 2,4 | 4 | 1 |
Indonesia | 277,5 | 524 | 1 |
Papua New Guinea | 10,3 | 16 | 1 |
Turkey | 85,8 | 79 | 0,9 |
Morocco | 37,8 | 35 | 0,9 |
Bosnia and Herzegovina | 3,2 | 3 | 0,9 |
Nigeria | 223,8 | 205 | 0,9 |
Vietnam | 98,8 | 82 | 0,8 |
Egypt | 112,7 | 84 | 0,7 |
Rwanda | 14 | 11 | 0,7 |
Benin | 13,7 | 10 | 0,7 |
Congo | 6,1 | 4 | 0,6 |
Zambia | 20,5 | 13 | 0,6 |
Mozambique | 33,8 | 21 | 0,6 |
Sierra Leone | 8,7 | 6 | 0,6 |
North Macedonia | 2 | 1 | 0,5 |
Moldova | 3,4 | 2 | 0,5 |
Nicaragua | 7 | 3 | 0,4 |
Libya | 6,8 | 3 | 0,4 |
Mauritania | 4,8 | 2 | 0,4 |
Guinea-Bissau | 2,1 | 1 | 0,4 |
Algeria | 45,6 | 15 | 0,3 |
Uganda | 48,5 | 19 | 0,3 |
Iraq | 45,5 | 17 | 0,3 |
Togo | 9 | 3 | 0,3 |
Pakistan | 240,4 | 61 | 0,2 |
Cambodia | 16,9 | 4 | 0,2 |
Venezuela | 28,8 | 6 | 0,2 |
Uzbekistan | 35,1 | 8 | 0,2 |
Guinea | 14,1 | 4 | 0,2 |
Sudan | 48,1 | 5 | 0,1 |
Tanzania | 67,4 | 13 | 0,1 |
Kyrgyzstan | 6,7 | 1 | 0,1 |
Ethiopia | 126,5 | 17 | 0,1 |
Russia | 144,4 | 26 | 0,1 |
Belarus | 9,4 | 1 | 0,1 |
Myanmar | 54,5 | 7 | 0,1 |
Somalia | 18,1 | 3 | 0,1 |
Malawi | 20,9 | 4 | 0,1 |
Chad | 18,2 | 2 | 0,1 |
Niger | 27,2 | 4 | 0,1 |
Tajikistan | 10,1 | 1 | 0,09 |
Haiti | 11,7 | 1 | 0,08 |
Bangladesh | 172,9 | 11 | 0,06 |
Nepal | 30,8 | 2 | 0,06 |
Afghanistan | 42,2 | 2 | 0,04 |
China | 1 425,6 | 48 | 0,03 |
Madagascar | 30,3 | 1 | 0,03 |
DR Congo | 102,2 | 2 | 0,01 |
Djibouti | 1,1 | 0 | 0 |
Iran | 89,1 | 0 | 0 |
Yemen | 34,4 | 0 | 0 |
Comoros | 0,8 | 0 | 0 |
Liberia | 5,4 | 0 | 0 |
Gambia | 2,7 | 0 | 0 |
Equatorial Guinea | 1,7 | 0 | 0 |
Mali | 23,2 | 0 | 0 |
Laos | 7,6 | 0 | 0 |
Central African Republic | 5,7 | 0 | 0 |
Turkmenistan | 6,5 | 0 | 0 |
Eritrea | 3,7 | 0 | 0 |
Syria | 23,2 | 0 | 0 |
Burundi | 13,2 | 0 | 0 |
South Sudan | 11 | 0 | 0 |
North Korea | 26,1 | 0 | 0 |
Cuba | 11,1 | 0 | 0 |
The provided data was extracted in June 2024. Therefore, you might find a slight difference when referring to the PMI registry and Worldometers.