According to the PMI, there are more than 1,500,000 holders of the internationally recognized PMP credential across 214 territories worldwide.
Coming across this number raised my curiosity about which country has the most PMP-certified professionals. After doing some research, I found out that PMI provides a registry that exhibits the number of active PMP holders by country.
After extracting the number of PMP holders per nationality, I realized that population is a key factor when comparing countries. Therefore, I extracted the population of each country using Worldometers and calculated the number of active PMP holders per 1 million to get the following results:
Country | Population (million) | PMP Holders | PMP Holders per 1 million |
Singapore | 6 | 14584 | 2 430 |
Qatar | 2,7 | 6245 | 2 312 |
Canada | 38,7 | 85188 | 2 201 |
Hong Kong | 7,4 | 13868 | 1 874 |
United Arab of Emirates | 9,5 | 17691 | 1 862 |
United States | 339,9 | 390304 | 1 148 |
Saudi Arabia | 36,9 | 38689 | 1 048 |
Bahrain | 1,4 | 1315 | 939 |
Trinidad and Tobago | 1,5 | 1158 | 772 |
Ireland | 5 | 3649 | 729 |
Kuwait | 4,3 | 3120 | 725 |
Switzerland | 8,7 | 5586 | 642 |
Taiwan | 23,9 | 12585 | 526 |
New Zealand | 5,2 | 2192 | 421 |
China | 1 425,6 | 590447 | 414 |
Australia | 26,4 | 10609 | 401 |
Japan | 123,2 | 45445 | 368 |
Oman | 4,6 | 1591 | 345 |
Bahamas | 0,4 | 125 | 312 |
Jordan | 11,3 | 3418 | 302 |
Spain | 47,5 | 13088 | 275 |
Jamaica | 2,8 | 759 | 271 |
Costa Rica | 5,2 | 1403 | 269 |
Mauritius | 1,3 | 305 | 234 |
Sweden | 10,6 | 2397 | 226 |
Germany | 83,2 | 17154 | 206 |
Portugal | 10,2 | 2100 | 205 |
South Korea | 51;7 | 10491 | 202 |
Cyprus | 1,2 | 238 | 198 |
Puerto Rico | 3,2 | 620 | 193 |
Malaysia | 34,3 | 6024 | 175 |
Lebanon | 5,3 | 926 | 174 |
Lithuania | 2,7 | 472 | 174 |
Uruguay | 3,4 | 578 | 170 |
Italy | 58,8 | 10029 | 170 |
United Kingdom | 67,7 | 11323 | 167 |
Netherlands | 17,6 | 2922 | 166 |
Bulgaria | 6,6 | 1072 | 162 |
Croatia | 4 | 644 | 161 |
Denmark | 5,9 | 944 | 160 |
Austria | 8,9 | 1417 | 159 |
Armenia | 2,7 | 407 | 150 |
Greece | 10,3 | 1507 | 146 |
Panama | 4,4 | 637 | 144 |
Belgium | 11,6 | 1650 | 142 |
Latvia | 1,8 | 246 | 136 |
Norway | 5,4 | 732 | 135 |
Peru | 34,3 | 4649 | 135 |
France | 64,7 | 8320 | 128 |
Hungary | 10,1 | 1287 | 127 |
Finland | 5,5 | 668 | 121 |
Egypt | 112,7 | 13631 | 120 |
Colombia | 52 | 6088 | 117 |
Georgia | 3,7 | 411 | 111 |
Romania | 19,8 | 1923 | 97 |
Azerbaijan | 10,4 | 997 | 95 |
Poland | 41 | 3471 | 84 |
Malta | 0,5 | 40 | 80 |
Slovakia | 5,7 | 441 | 77 |
Czech Republic | 10,4 | 798 | 76 |
South Africa | 60,4 | 4611 | 76 |
Serbia | 7,1 | 524 | 73 |
Chile | 19,6 | 1416 | 72 |
Brazil | 216,4 | 15394 | 71 |
Botswana | 2,6 | 183 | 70 |
Albania | 2,8 | 192 | 68 |
Slovenia | 2,1 | 136 | 64 |
Ecuador | 18,1 | 1090 | 60 |
Zimbabwe | 16,6 | 984 | 59 |
Montenegro | 0,6 | 35 | 58 |
Tunisia | 12,4 | 714 | 57 |
Ghana | 34,1 | 1888 | 55 |
Namibia | 2,6 | 131 | 50 |
Estonia | 1,3 | 65 | 50 |
North Macedonia | 2 | 99 | 49 |
India | 1 428,6 | 70160 | 49 |
Argentina | 45,7 | 2208 | 48 |
Turkey | 85,8 | 3961 | 46 |
Mexico | 128,4 | 5998 | 46 |
Sri Lanka | 21,8 | 1009 | 46 |
Vietnam | 98,8 | 4267 | 43 |
Dominican Republic | 11,3 | 432 | 38 |
Palestine | 5,3 | 192 | 36 |
Kyrgyzstan | 6,7 | 245 | 36 |
Rwanda | 14 | 462 | 33 |
Kenya | 55,1 | 1736 | 31 |
Mongolia | 3,4 | 102 | 30 |
Morocco | 37,8 | 1083 | 28 |
Kazakhstan | 19,6 | 551 | 28 |
Bosnia and Herzegovina | 3,2 | 89 | 27 |
Philippines | 117,3 | 3194 | 27 |
Nigeria | 223,8 | 5324 | 23 |
El Salvador | 6,3 | 148 | 23 |
Ukraine | 36,7 | 835 | 22 |
Cameroon | 28,6 | 588 | 20 |
Senegal | 17,7 | 356 | 20 |
Guatemala | 18 | 347 | 19 |
Pakistan | 240,4 | 4161 | 17 |
Côte d’Ivoire | 28,8 | 459 | 15 |
Uganda | 48,5 | 775 | 15 |
Thailand | 71,8 | 1020 | 14 |
Moldova | 3,4 | 50 | 14 |
Iraq | 45,5 | 642 | 14 |
Cape Verde | 0,5 | 7 | 14 |
Bolivia | 12,3 | 171 | 13 |
Nicaragua | 7 | 84 | 12 |
Sudan | 48,1 | 605 | 12 |
Paraguay | 6,8 | 78 | 11 |
Congo | 6,1 | 68 | 11 |
Honduras | 10,5 | 97 | 9 |
Algeria | 45,6 | 426 | 9 |
Libya | 6,8 | 66 | 9 |
Gabon | 2,4 | 20 | 8 |
Indonesia | 277,5 | 2428 | 8 |
Bangladesh | 172,9 | 1522 | 8 |
Benin | 13,7 | 119 | 8 |
Cambodia | 16,9 | 148 | 8 |
Djibouti | 1,1 | 8 | 7 |
Tanzania | 67,4 | 432 | 6 |
Iran | 89,1 | 513 | 5 |
Angola | 36,6 | 214 | 5 |
Russia | 144,4 | 599 | 4 |
Belarus | 9,4 | 41 | 4 |
Venezuela | 28,8 | 118 | 4 |
Myanmar | 54,5 | 270 | 4 |
Yemen | 34,4 | 140 | 4 |
Zambia | 20,5 | 91 | 4 |
Ethiopia | 126,5 | 616 | 4 |
Comoros | 0,8 | 3 | 3 |
Liberia | 5,4 | 20 | 3 |
Gambia | 2,7 | 9 | 3 |
Togo | 9 | 31 | 3 |
Nepal | 30,8 | 66 | 2 |
Afghanistan | 42,2 | 120 | 2 |
Sierra Leone | 8,7 | 21 | 2 |
Mozambique | 33,8 | 69 | 2 |
Burkina Faso | 23,2 | 63 | 2 |
Malawi | 20,9 | 53 | 2 |
Somalia | 18,1 | 48 | 2 |
Uzbekistan | 35,1 | 75 | 2 |
Equatorial Guinea | 1,7 | 2 | 1 |
Haiti | 11,7 | 18 | 1 |
Papua New Guinea | 10,3 | 19 | 1 |
Mali | 23,2 | 39 | 1 |
Laos | 7,6 | 10 | 1 |
Guinea | 14,1 | 26 | 1 |
Chad | 18,2 | 16 | 0,8 |
Mauritania | 4,8 | 4 | 0,8 |
Central African Republic | 5,7 | 5 | 0,8 |
Niger | 27,2 | 24 | 0,8 |
Madagascar | 30,3 | 22 | 0,7 |
Turkmenistan | 6,5 | 5 | 0,7 |
Eritrea | 3,7 | 2 | 0,5 |
Guinea-Bissau | 2,1 | 1 | 0,4 |
DR Congo | 102,2 | 48 | 0,4 |
Syria | 23,2 | 9 | 0,3 |
Burundi | 13,2 | 4 | 0,3 |
Tajikistan | 10,1 | 4 | 0,3 |
South Sudan | 11 | 1 | 0,09 |
North Korea | 26,1 | 1 | 0,03 |
Cuba | 11,1 | 0 | 0 |
* PS: Data provided by the PMI registry concerning Qatar, the United States, and Trinidad and Tobago cover the total number of PMI’s certification holders.
The provided data was extracted in May 2024. You might find a slight difference when referring back to the PMI registry.